Live
Route data: wind, current, coastline and depths
What the routes are computed on: the runs of the wind and current models, how fresh they are and what they cover, in time and space, then the coastline and the depths.
| Model | Type | Status | Run | Frequency | Resolution | Horizon |
|---|---|---|---|---|---|---|
| Wind | Up to date | 29/10 03z | 8×/day | 0.01° | 1 d 18 h | |
| Wind | Up to date | 29/10 00z | 4×/day | 0.025° | 1 d 12 h | |
| Wind | Up to date | 29/10 00z | 4×/day | 0.025° | 1 d 12 h | |
| Wind | Up to date | 29/10 00z | 4×/day | 0.025° | 1 d 12 h | |
| Wind | Up to date | 29/10 00z | 4×/day | 0.025° | 1 d 12 h | |
| Wind | Up to date | 29/10 00z | 4×/day | 0.025° | 1 d 12 h | |
| Wind | Up to date | 29/10 06z | 4×/day | 0.25° | 4 d 0 h | |
| Wind | Up to date | 29/10 06z | 4×/day | 0.1° | 4 d 0 h | |
| Wind | Up to date | 29/10 06z | 4×/day | 0.25° | 4 d 18 h | |
| Wind | Up to date | 29/10 00z | 4×/day | 0.1° | 14 d 12 h | |
| Wind | Up to date | 29/10 00z | 4×/day | 0.25° | 14 d 12 h | |
| Wind | Up to date | 29/10 00z | 4×/day | 0.25° | 15 d 12 h | |
| Wind | Up to date | 29/10 06z | 8×/day | 0.03° × 0.02° | 2 d 6 h | |
| Wind | Up to date | 29/10 06z | 4×/day | 0.25° | 4 d 18 h | |
| Wind | Up to date | 29/10 00z | 2×/day | 0.025° × 0.02° | 2 d 12 h | |
| Wind | Up to date | 29/10 09z | 8×/day | 0.02° | 1 d 21 h | |
| Wind | Up to date | 29/10 06z | 8×/day | 0.0625° | 4 d 18 h | |
| Wind | Up to date | 29/10 06z | 4×/day | 0.25° | 15 d 18 h | |
| Wind | Up to date | 29/10 06z | 4×/day | 0.03° | 3 d 6 h | |
| Wind | Up to date | 29/10 06z | 4×/day | 0.025° | 3 d 6 h | |
| Wind | Up to date | 29/10 06z | 4×/day | 0.025° | 3 d 6 h | |
| Current | Up to date | 28/10 00z | 1×/day | 0.0833° | 8 d 11 h | |
| Current | Up to date | 29/10 00z | 1×/day | 0.0833° | 2 d 12 h | |
| Waves | Up to date | 28/10 00z | 1×/day | 0.0833° | 8 d 12 h | |
| Coastline | Up to date | 19/10/2026 | — | ≈ 10 m | — | |
| Bathymetry | Up to date | DTM 2024 | — | ≈ 115 m | — | |
| Bathymetry | Up to date | 2026 | — | ≈ 460 m | — |
Time coverage
One box per forecast step, placed at its valid time in UTC; its width is the gap to the next step (a square = 1 h).
Wed 28/10
Thu 29/10
Fri 30/10
Sat 31/10
Sun 01/11
Mon 02/11
Tue 03/11
Wed 04/11
Thu 05/11
Fri 06/11
Sat 07/11
Sun 08/11
Mon 09/11
Tue 10/11
Wed 11/11
Thu 12/11
Fri 13/11
Sat 14/11
UTC
00h
06h
12h
18h
00h
06h
12h
18h
00h
06h
12h
18h
00h
06h
12h
18h
00h
06h
12h
18h
00h
06h
12h
18h
00h
06h
12h
18h
00h
06h
12h
18h
00h
06h
12h
18h
00h
06h
12h
18h
00h
06h
12h
18h
00h
06h
12h
18h
00h
06h
12h
18h
00h
06h
12h
18h
00h
06h
12h
18h
00h
06h
12h
18h
00h
06h
12h
18h
00h
06h
12h
now
Spatial coverage
Geographic extent of the regional models available, and of EMODnet's fine depths.
No regional model available.